Figure Gallery — All figures from presentation_decussated_enamel.tex — Generated 2026-02-26
8 iterations of the Optuna NSGA-II self-optimizing loop. All metric improvements/regressions relative to the Baseline (Iter 0).
| # | Label | Notes | E_eff (MPa) | SCF | VM_max (MPa) | VM_P95 (MPa) | BB_hotspot_frac | RPJ_VM_max | solid_frac | spec_toughness | resilience | uniformity | energy_abs (mJ) | Time (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baseline | Original design, uniform mesh 0.5 mm | 1.00 | 48040.31 | 6.78 | 186388.80 | 63676.48 | 0.485 | 40908.57 | — | — | — | — | -0.305 |
| 1 | Jcn Refined Mesh | 0.5× mesh refinement at bridge elevations z=4,8,12,16 | 0.50 (−50%) | 47994.65 (−0.1%) | 7.22 (+6.5%) | 198342.62 (+6.4%) | 63628.93 (−0.1%) | 0.44 (−9.3%) | 40867.75 (−0.1%) | — | — | — | — | -0.304 |
| 2 | Jcn Spheres 0.7× | 1.4 mm spheres at 360 bridge-rod junctions + 0.5× mesh refinement | 0.50 (−50%) | 47996.20 (−0.1%) | 6.68 (−1.5%) | 183586.50 (−1.5%) | 63680.54 (+0.0%) | 0.51 (+4.1%) | 40869.07 (−0.1%) | — | — | — | — | -0.304 |
| 3 | Thick Bridge+Spheres | Bridge 1.5 mm (was 1.0), sphere factor 0.8 (1.6 mm diam), jcn refine 0.5× | 0.50 (−50%) | 49573.31 (+3.2%) | 5.40 (−20.4%) | 152024.54 (−18.4%) | 67039.54 (+5.3%) | 0.00 (−100%) | 42567.78 (+4.1%) | — | — | — | — | -0.309 |
| 4 | — | Optuna trial | 1.00 (0.0%) | 50338.75 (+4.8%) | 5.06 (−25.5%) | 121399.04 (−34.9%) | 53426.33 (−16.1%) | 0.24 (−49.5%) | 33001.79 (−19.3%) | — | — | — | — | -0.299 |
| 5 | — | Optuna trial | 1.00 (0.0%) | 51313.63 (+6.8%) | 7.47 (+10.2%) | 181592.89 (−2.6%) | 55267.82 (−13.2%) | 0.12 (−74.2%) | 33576.96 (−17.9%) | — | — | — | — | -0.300 |
| 6 | — | Optuna trial | 1.00 (0.0%) | 52247.11 (+8.8%) | 7.16 (+5.6%) | 175946.41 (−5.6%) | 57365.21 (−9.9%) | 0.10 (−78.4%) | 34018.59 (−16.8%) | — | — | — | — | -0.302 |
| 7 | Taper 0.2 + Spheres 0.8 | bridge=1.5 mm, jcn_sphere=0.8, rod_taper=0.2, plate_overlap=1.0, all fixes applied | 47197.77 (+4,719,677%) | 5.70 (−100%) | 134949.44 (+1,989,212%) | 48401.51 (−74.0%) | 0.29 (−100%) | 28558.59 (+5,888,269%) | 0.44 (−100%) | 378.65 | 8283.72 | 0.0353 | 51,098,482 | 0.0 |
Best values: SCF = 5.70 • VM_max = 5.06 MPa • BB_hotspot_frac = 0.29 • E_eff = 47,197.77 MPa • Specific Toughness = 378.65 mJ/MPa • Resilience = 8,283.72 • Uniformity = 0.035 — all achieved by Taper 0.2 + Spheres 0.8